Pay once. Own it for life.
Build your own solution — pick only the modules you need. Each module is a one-time purchase, yours forever.
| Module | Description | Price |
|---|---|---|
| Business Management | ||
| Clients Module | Client accounts & payment tracking | 15 600 CFA |
| Suppliers Module | Supplier accounts & payment tracking | 15 600 CFA |
| Stock Module | Categories, brands, lots, inventory, alerts | 22 200 CFA |
| Products Import / Export | Product database via Excel or CSV | 8 900 CFA |
| Services Module | Manage services and their categories | 8 900 CFA |
| Sales & Purchase Documents | ||
| Proforma Invoices | Quotes / proforma invoices | 13 300 CFA |
| Purchase Order (Sales) | Customer purchase orders | 13 300 CFA |
| Delivery Note | Delivery notes | 13 300 CFA |
| Sales Invoice | Final sales invoices | 13 300 CFA |
| Global Discount | Discount on the document total | 6 700 CFA |
| State 104 | Declaration / state 104 | 8 900 CFA |
| Point of Sale | ||
| Point of Sale (POS) | Touch cashier — 3 interfaces to choose | 22 200 CFA |
| Cash Session | Cash open/close per cashier | 8 900 CFA |
| Loyalty Program | Points & customer rewards | 8 900 CFA |
| Trades & Production | ||
| Purchasing Module | Purchase receipt, return, purchase order | 17 800 CFA |
| Electronic Maintenance | Repair of electronic devices | 66 700 CFA |
| Auto Repair | Garage — vehicle repair | 66 700 CFA |
| Planning Module | Production & semi-manufacturing | 31 100 CFA |
| Finance & Reports | ||
| Financial Reports | Financial statistics | Free |
| Initial Capital | Manage the company's financial capital | 8 900 CFA |
| Zakat Estimation | Estimated calculation of the company's Zakat | 8 900 CFA |
| Team & Training | ||
| Staff Management | Profiles, payroll, salaries, attendance | 35 600 CFA |
| Training Module | Explanatory videos | Free |
| Connectivity & Apps | ||
| Local Network + Server | Multi-PC setup + shared server | 31 100 CFA |
| Online Backup | Automatic database backup | 17 800 CFA |
| Manager App (LAN) | Manager app — LAN sync by IP | 22 200 CFA |
| Waiter App (restaurant) | Restaurants, cafés & fast-food | 44 400 CFA |
| Remote Manager App Sync | Manage your business remotely (worldwide) | 35 600 CFA |
Prices are one-time payments per module. Free modules are included at no cost. Contact our sales team to build and activate your custom license.